Classificação de Premier League

Classificação
Equipe Pts. J. G. E. P. F. C.
1 ArsenalArsenal 30 13 27:10 9 3 1 27 10
2 Manchester CityManchester City 29 13 33:13 9 2 2 33 13
3 LiverpoolLiverpool 28 13 28:11 8 4 1 28 11
4 Aston VillaAston Villa 28 13 31:18 9 1 3 31 18
5 Tottenham HotspurTottenham Hotspur 26 13 25:17 8 2 3 25 17
6 Manchester UnitedManchester United 24 13 16:16 8 0 5 16 16
7 Newcastle UnitedNewcastle United 23 13 31:14 7 2 4 31 14
8 Brighton & Hove AlbionBrighton & Hove Albion 22 13 28:23 6 4 3 28 23
9 West Ham UnitedWest Ham United 20 13 23:23 6 2 5 23 23
10 ChelseaChelsea 16 13 22:20 4 4 5 22 20
11 BrentfordBrentford 16 13 19:18 4 4 5 19 18
12 Wolverhampton WanderersWolverhampton Wanderers 15 13 18:23 4 3 6 18 23
13 Crystal PalaceCrystal Palace 15 13 13:18 4 3 6 13 18
14 FulhamFulham 15 13 13:22 4 3 6 13 22
15 Nottingham ForestNottingham Forest 13 13 16:21 3 4 6 16 21
16 AFC BournemouthAFC Bournemouth 12 13 14:28 3 3 7 14 28
17 Luton TownLuton Town 9 13 12:23 2 3 8 12 23
18 Sheffield UnitedSheffield United 5 13 11:34 1 2 10 11 34
19 EvertonEverton 4 13 14:20 4 2 7 14 20
20 BurnleyBurnley 4 13 10:32 1 1 11 10 32
  • Pts: Puntos
  • J: Juegos
  • G: Victorias
  • G: Goles Pro : Contra
  • E: Empates
  • P: Pérdidas
  • F: Goles Pro
  • C: Goles Contra