Jogos de futebol na tv hoje
Jogos da hoje terça-feira, 28/11/2023 | ||||
![]() | ||||
17:45 |
| Lazio ![]() | ![]() |
|
17:45 |
| Shakhtar Donetsk ![]() | ![]() |
|
20:00 |
| PSG ![]() | ![]() |
|
20:00 |
| Manchester City ![]() | ![]() |
|
20:00 |
| FC Barcelona ![]() | ![]() |
|
20:00 |
| AC Milan ![]() | ![]() |
|
20:00 |
| Feyenoord ![]() | ![]() |
|
20:00 |
| Young Boys ![]() | ![]() |
|
![]() | ||||
10:00 |
| Kawasaki Frontale ![]() | ![]() |
|
10:00 |
| Incheon United ![]() | ![]() |
|
10:00 |
| BG Pathum United ![]() | ![]() |
|
12:00 |
| Shandong Taishan ![]() | ![]() |
|
16:00 |
| Al Ain ![]() | ![]() |
|
16:00 |
| Al-Fayha FC ![]() | ![]() |
|
16:00 |
| FC Nassaji Mazandaran ![]() | ![]() |
|
16:00 |
| Navbahor Namangan ![]() | ![]() |
|
![]() | ||||
16:00 |
| Kuwait SC ![]() | ![]() |
|
18:00 |
| Al-Ittihad Aleppo ![]() | ![]() |
|
![]() | ||||
00:00 | | Goiás ![]() | ![]() |
|
![]() | ||||
19:30 | | CA Fénix ![]() | ![]() |
|
22:00 | | Plaza Colonia ![]() | ![]() |
|
![]() | ||||
23:00 | | Harbour View ![]() | ![]() |
|
![]() | ||||
00:30 | | Newell's Old Boys ![]() | ![]() |
|
00:30 | | Racing Avellaneda ![]() | ![]() |
|
22:00 | | Barracas Central ![]() | ![]() |
|
![]() | ||||
08:30 |
| Argentina ![]() | ![]() |
|
12:00 |
| França ![]() | ![]() |
|
![]() | ||||
14:00 | | Académico Viseu ![]() | ![]() |
|
15:00 | | Gil Vicente ![]() | ![]() |
|
15:00 | | Río Ave ![]() | ![]() |
|
15:00 | | SC Farense ![]() | ![]() |
|
15:00 | | Estrela Amadora ![]() | ![]() |
|
15:30 | | Portimonense ![]() | ![]() |
|
![]() | ||||
13:00 |
| Feyenoord Academy ![]() | ![]() |
|
13:30 |
| AC Milan Academy ![]() | ![]() |
|
15:00 |
| FC Barcelona Academy ![]() | ![]() |
|
15:00 |
| Man City Academy ![]() | ![]() |
|
Amanhã quarta-feira, 29/11/2023 | ||||
![]() | ||||
17:45 |
| Sevilla FC ![]() | ![]() |
|
17:45 |
| Galatasaray ![]() | ![]() |
|
20:00 |
| Arsenal ![]() | ![]() |
|
20:00 |
| Real Sociedad ![]() | ![]() |
|
20:00 |
| Real Madrid ![]() | ![]() |
|
20:00 |
| FC Bayern ![]() | ![]() |
|
20:00 |
| SC Braga ![]() | ![]() |
|
20:00 |
| Benfica ![]() | ![]() |
|
![]() | ||||
10:00 |
| Pohang Steelers ![]() | ![]() |
|
10:00 |
| Urawa Red Diamonds ![]() | ![]() |
|
10:00 |
| Kitchee ![]() | ![]() |
|
10:00 |
| Ventforet Kofu ![]() | ![]() |
|
12:00 |
| Zhejiang Professional FC ![]() | ![]() |
|
14:00 |
| True Bangkok United ![]() | ![]() |
|
![]() | ||||
08:00 |
| Central Coast Mariners ![]() | ![]() |
|
12:00 |
| Bali United ![]() | ![]() |
|
![]() | ||||
00:30 | | Vasco da Gama ![]() | ![]() |
|
22:00 | | Santos ![]() | ![]() |
|
23:00 | | Bahía ![]() | ![]() |
|
23:00 | | CR Flamengo ![]() | ![]() |
|
23:00 | | Cuiabá ![]() | ![]() |
|
![]() | ||||
00:15 | | Montevideo City Torque ![]() | ![]() |
|
19:30 | | Liverpool FC ![]() | ![]() |
|
22:00 | | Montevideo Wanderers ![]() | ![]() |
|
![]() | ||||
03:00 | | Real Estelí ![]() | ![]() |
|
![]() | ||||
14:30 | | Kerala Blasters ![]() | ![]() |
|
![]() | ||||
13:00 |
| Sevilla FC Academy ![]() | ![]() |
|
13:00 |
| Real Sociedad Academy ![]() | ![]() |
|
13:00 |
| Arsenal Academy ![]() | ![]() |
|
14:00 |
| SC Braga Academy ![]() | ![]() |
|
15:00 |
| Real Madrid Academy ![]() | ![]() |
|
15:00 |
| Bayern Academy ![]() | ![]() |
|
15:00 |
| Benfica Academy ![]() | ![]() |
|
Quinta-feira, 30/11/2023 | ||||
![]() | ||||
17:45 |
| Freiburg ![]() | ![]() |
|
17:45 |
| Atalanta ![]() | ![]() |
|
17:45 |
| Sparta Praha ![]() | ![]() |
|
17:45 |
| Sturm Graz ![]() | ![]() |
|
17:45 |
| Maccabi Haifa ![]() | ![]() |
|
17:45 |
| AEK FC ![]() | ![]() |
|
17:45 |
| TSC Bačka Topola ![]() | ![]() |
|
20:00 |
| Villarreal ![]() | ![]() |
|
20:00 |
| Liverpool ![]() | ![]() |
|
20:00 |
| Rangers FC ![]() | ![]() |
|
20:00 |
| O. Marseille ![]() | ![]() |
|
20:00 |
| Toulouse ![]() | ![]() |
|
20:00 |
| Molde ![]() | ![]() |
|
20:00 |
| FC Sheriff ![]() | ![]() |
|
20:00 |
| Servette ![]() | ![]() |
|
20:00 |
| BK Häcken ![]() | ![]() |
|
![]() | ||||
08:00 |
| Macarthur FC ![]() | ![]() |
|
08:00 |
| Taichung Futuro FC ![]() | ![]() |
|
12:00 |
| Tainan City ![]() | ![]() |
|
12:00 |
| Phnom Penh Crown FC ![]() | ![]() |
|
12:00 |
| PSM Makassar ![]() | ![]() |
|
12:00 |
| Hougang United ![]() | ![]() |
|
12:00 |
| FC Merw Mary ![]() | ![]() |
|
16:00 |
| Altyn Asyr FK ![]() | ![]() |
|
![]() | ||||
14:00 | | Portugal ![]() | ![]() |
|
![]() | ||||
00:30 | | Coritiba ![]() | ![]() |
|
00:30 | | Palmeiras ![]() | ![]() |
|
22:00 | | Grêmio ![]() | ![]() |
|
23:00 | | Cruzeiro ![]() | ![]() |
|
23:30 | | RB Bragantino ![]() | ![]() |
|
![]() | ||||
00:15 | | Defensor Sporting ![]() | ![]() |
|
20:30 | | Cerro Largo ![]() | ![]() |
|
23:30 | | La Luz FC ![]() | ![]() |
|
![]() | ||||
15:30 |
| Astana ![]() | ![]() |
|
17:45 |
| AZ Alkmaar ![]() | ![]() |
|
17:45 |
| Gent ![]() | ![]() |
|
17:45 |
| Besiktas ![]() | ![]() |
|
17:45 |
| HJK Helsinki ![]() | ![]() |
|
17:45 |
| NK Olimpija ![]() | ![]() |
|
17:45 |
| Bodø/Glimt ![]() | ![]() |
|
17:45 |
| KÍ Klaksvík ![]() | ![]() |
|
17:45 |
| KF Ballkani ![]() | ![]() |
|
20:00 |
| Fiorentina ![]() | ![]() |
|
20:00 |
| Aston Villa ![]() | ![]() |
|
20:00 |
| Eintracht Frankfurt ![]() | ![]() |
|
20:00 |
| Nordsjælland ![]() | ![]() |
|
20:00 |
| Breidablik UBK ![]() | ![]() |
|
20:00 |
| FK Cukaricki ![]() | ![]() |
|
20:00 |
| Spartak Trnava ![]() | ![]() |
|
![]() | ||||
14:30 | | Bengaluru ![]() | ![]() |
|
![]() | ||||
01:30 |
| Deportivo Cali ![]() | ![]() | |
![]() | ||||
15:00 | | Abha Club ![]() | ![]() |
|
18:00 | | Al-Ittihad Jeddah Club ![]() | ![]() |
|
![]() | ||||
11:00 | | Portugal ![]() | ![]() |
|
Sexta-feira, 01/12/2023 | ||||
![]() | ||||
20:30 | | Chaves ![]() | ![]() |
|
![]() | ||||
15:30 | | Vilaverdense FC ![]() | ![]() |
|
18:00 | | Académico Viseu ![]() | ![]() |
|
![]() | ||||
20:00 | | UD Las Palmas ![]() | ![]() |
|
![]() | ||||
19:45 | | Monza ![]() | ![]() |
|
![]() | ||||
20:00 | | Stade de Reims ![]() | ![]() |
|
![]() | ||||
17:30 | | St. Pauli ![]() | ![]() |
|
![]() | ||||
19:30 | | Darmstadt 98 ![]() | ![]() |
|
![]() | ||||
10:00 | | Río Ave ![]() | ![]() |
|
![]() | ||||
19:45 | | York City ![]() | ![]() |
|
![]() | ||||
14:30 | | Jamshedpur ![]() | ![]() |
|
![]() | ||||
19:45 | | Westerlo ![]() | ![]() |
|
![]() | ||||
19:30 | | Real Oviedo ![]() | ![]() |
|
![]() | ||||
15:00 | | Atlético CP ![]() | ![]() |
|
17:30 | | Alverca ![]() | ![]() |
|
![]() | ||||
01:30 |
| Medellín ![]() | ![]() | |
![]() | ||||
18:00 | | Al Hilal ![]() | ![]() |
|
![]() | ||||
16:30 | | FK Košice ![]() | ![]() |
|
![]() | ||||
18:00 | | Randers ![]() | ![]() |
|
![]() | ||||
18:00 |
| Noruega ![]() | ![]() |
|
Sábado, 02/12/2023 | ||||
![]() | ||||
15:30 | | Río Ave ![]() | ![]() |
|
15:30 | | SC Farense ![]() | ![]() |
|
18:00 | | FC Famalicão ![]() | ![]() |
|
20:30 | | Casa Pia AC ![]() | ![]() |
|
![]() | ||||
11:00 | | UD Oliveirense ![]() | ![]() |
|
14:00 | | CD Nacional ![]() | ![]() |
|
20:30 | | AVS Futebol ![]() | ![]() |
|
![]() | ||||
13:00 | | Girona ![]() | ![]() |
|
15:15 | | Athletic Club ![]() | ![]() |
|
17:30 | | Real Madrid ![]() | ![]() |
|
20:00 | | Osasuna ![]() | ![]() |
|
![]() | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
17:30 | | Nottingham Forest ![]() | ![]() |
|
20:00 | | Newcastle ![]() | ![]() |
|
![]() | ||||
14:00 | | Genoa ![]() | ![]() |
|
17:00 | | Lazio ![]() | ![]() |
|
19:45 | | AC Milan ![]() | ![]() |
|
![]() | ||||
20:00 | | Nantes ![]() | ![]() |
|
![]() | ||||
12:00 | | Nürnberg ![]() | ![]() |
|
12:00 | | Holstein Kiel ![]() | ![]() |
|
![]() | ||||
21:00 | | Corinthians ![]() | ![]() |
|
![]() | ||||
14:30 | | FC Bayern ![]() | ![]() |
|
17:30 | | Stuttgart ![]() | ![]() |
|
![]() | ||||
16:00 | | Red Bull Salzburg ![]() | ![]() |
|
16:00 | | Austria Klagenfurt ![]() | ![]() |
|
16:00 | | WSG Swarovski Tirol ![]() | ![]() |
|
![]() | ||||
11:00 | | Paços Ferreira ![]() | ![]() |
|
![]() | ||||
13:00 | | CA Fénix ![]() | ![]() |
|
19:30 | | River Plate M. ![]() | ![]() |
|
22:00 | | Peñarol ![]() | ![]() |
|
![]() | ||||
12:30 | | Alfreton Town ![]() | ![]() |
|
15:00 | | Gillingham ![]() | ![]() |
|
![]() | ||||
12:00 |
| Alemanha ![]() | ![]() |
|
![]() | ||||
14:30 | | Hyderabad FC ![]() | ![]() |
|
![]() | ||||
05:00 | | Suwon Bluewings ![]() | ![]() |
|
![]() | ||||
17:30 | | Real Zaragoza ![]() | ![]() |
|
![]() | ||||
14:45 | | Amora FC ![]() | ![]() |
|
20:00 | | FC Felgueiras 1932 ![]() | ![]() |
|
![]() | ||||
19:00 | | Korona Kielce ![]() | ![]() |
|
![]() | ||||
23:00 | | LDU Quito ![]() | ![]() |
|
23:00 | | Emelec ![]() | ![]() |
|
23:00 | | El Nacional ![]() | ![]() |
|
23:00 | | U. Católica ![]() | ![]() |
|
23:00 | | Delfín SC ![]() | ![]() |
|
23:00 | | Guayaquil City ![]() | ![]() |
|
23:00 | | Orense SC ![]() | ![]() |
|
23:00 | | Libertad FC ![]() | ![]() |
|
![]() | ||||
15:00 | | Glenavon ![]() | ![]() |
|
15:00 | | Crusaders FC ![]() | ![]() |
|
15:00 | | Ballymena Utd. ![]() | ![]() |
|
15:00 | | Dungannon Swifts ![]() | ![]() |
|
![]() | ||||
14:00 | | AS Trencin ![]() | ![]() |
|
14:00 | | FC ViOn ![]() | ![]() |
|
14:00 | | Banská Bystrica ![]() | ![]() |
|
![]() | ||||
16:00 | | Pendikspor ![]() | ![]() |
|
![]() | ||||
17:00 | | Grasshopper ![]() | ![]() |
|
17:00 | | FC Stade-Lausanne-Ouchy ![]() | ![]() |
|
19:30 | | FC Winterthur ![]() | ![]() |
|
![]() | ||||
17:00 | | Sorteo Alemania 2024 |
|
Domingo, 03/12/2023 | ||||
![]() | ||||
15:30 | | SC Braga ![]() | ![]() |
|
18:00 | | Moreirense ![]() | ![]() |
|
20:30 | | Boavista ![]() | ![]() |
|
![]() | ||||
11:00 | | SCU Torreense ![]() | ![]() |
|
14:00 | | Penafiel ![]() | ![]() |
|
14:30 | | Santa Clara ![]() | ![]() |
|
![]() | ||||
13:00 | | Mallorca ![]() | ![]() |
|
15:15 | | UD Almería ![]() | ![]() |
|
17:30 | | Sevilla FC ![]() | ![]() |
|
20:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
14:00 | | West Ham ![]() | ![]() |
|
14:00 | | Liverpool ![]() | ![]() |
|
14:00 | | Chelsea ![]() | ![]() |
|
14:00 | | Bournemouth ![]() | ![]() |
|
16:30 | | Manchester City ![]() | ![]() |
|
![]() | ||||
11:30 | | US Lecce ![]() | ![]() |
|
14:00 | | Fiorentina ![]() | ![]() |
|
17:00 | | Sassuolo ![]() | ![]() |
|
19:45 | | Napoli ![]() | ![]() |
|
![]() | ||||
12:00 | | Le Havre AC ![]() | ![]() |
|
19:45 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
00:00 | | Atlético Mineiro ![]() | ![]() |
|
19:00 | | CR Flamengo ![]() | ![]() |
|
19:00 | | Palmeiras ![]() | ![]() |
|
19:00 | | América MG ![]() | ![]() |
|
21:30 | | Botafogo ![]() | ![]() |
|
21:30 | | Grêmio ![]() | ![]() |
|
21:30 | | RB Bragantino ![]() | ![]() |
|
21:30 | | At. Paranaense ![]() | ![]() |
|
21:30 | | Fortaleza SC ![]() | ![]() |
|
![]() | ||||
14:30 | | Mainz 05 ![]() | ![]() |
|
16:30 | | Bayer Leverkusen ![]() | ![]() |
|
18:30 | | Augsburg ![]() | ![]() |
|
![]() | ||||
13:30 | | SCR Altach ![]() | ![]() |
|
13:30 | | Blau Weiß Linz ![]() | ![]() |
|
16:00 | | Austria Wien ![]() | ![]() |
|
![]() | ||||
16:00 | | Vålerenga ![]() | ![]() |
|
16:00 | | Molde ![]() | ![]() |
|
16:00 | | Haugesund ![]() | ![]() |
|
16:00 | | Odd ![]() | ![]() |
|
16:00 | | Viking FK ![]() | ![]() |
|
16:00 | | Bodø/Glimt ![]() | ![]() |
|
16:00 | | Strømsgodset IF ![]() | ![]() |
|
16:00 | | Sandefjord ![]() | ![]() |
|
![]() | ||||
00:30 | | Deportivo Maldonado ![]() | ![]() |
|
13:00 | | Boston River ![]() | ![]() |
|
19:30 | | Danubio ![]() | ![]() |
|
22:00 | | CA Cerro ![]() | ![]() |
|
![]() | ||||
11:15 | | Feyenoord ![]() | ![]() |
|
13:30 | | NEC Nijmegen ![]() | ![]() |
|
![]() | ||||
13:30 | | Eastleigh FC ![]() | ![]() |
|
![]() | ||||
14:30 | | FC Goa ![]() | ![]() |
|
![]() | ||||
17:30 | | Club Brugge ![]() | ![]() |
|
![]() | ||||
05:00 | | Ulsan Hyundai ![]() | ![]() |
|
![]() | ||||
15:00 | | SC Braga B ![]() | ![]() |
|
15:00 | | Oliveira Hospital ![]() | ![]() |
|
![]() | ||||
01:15 |
| Deportivo Cali ![]() | ![]() | |
20:30 |
| Atlético Nacional ![]() | ![]() | |
![]() | ||||
11:30 | | KS Cracovia ![]() | ![]() |
|
14:00 | | Zagłębie Lubin ![]() | ![]() |
|
![]() | ||||
12:00 | | St Johnstone ![]() | ![]() |
|
![]() | ||||
14:00 | | Spartak Trnava ![]() | ![]() |
|
16:30 | | Slovan Bratislava ![]() | ![]() |
|
![]() | ||||
16:00 | | Ankaragücü ![]() | ![]() |
|
![]() | ||||
13:00 | | Lyngby ![]() | ![]() |
|
13:00 | | OB ![]() | ![]() |
|
15:00 | | Brondby IF ![]() | ![]() |
|
17:00 | | København ![]() | ![]() |
|
![]() | ||||
13:15 | | St. Gallen ![]() | ![]() |
|
15:30 | | Young Boys ![]() | ![]() |
|
15:30 | | Lugano ![]() | ![]() |
|
Segunda-feira, 04/12/2023 | ||||
![]() | ||||
20:15 | | Sporting CP ![]() | ![]() |
|
![]() | ||||
18:00 | | Feirense ![]() | ![]() |
|
![]() | ||||
19:45 | | Torino ![]() | ![]() |
|
![]() | ||||
12:00 |
| Al Quwa Al Jawiya ![]() | ![]() |
|
16:00 |
| Al Faisaly ![]() | ![]() |
|
16:00 |
| Al Sadd ![]() | ![]() |
|
16:00 |
| Al Hilal ![]() | ![]() |
|
16:00 |
| Mumbai City ![]() | ![]() |
|
18:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
![]() | ||||
23:30 | | Nacional ![]() | ![]() |
|
![]() | ||||
14:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
00:00 |
| América de Cali ![]() | ![]() | |
![]() | ||||
17:00 | | Fenerbahçe ![]() | ![]() |
|
![]() | ||||
18:00 | | FC Midtjylland ![]() | ![]() |
|
Terça-feira, 05/12/2023 | ||||
![]() | ||||
19:30 | | Wolverhampton ![]() | ![]() |
|
20:15 | | Luton Town ![]() | ![]() |
|
![]() | ||||
14:00 |
| Pakhtakor ![]() | ![]() |
|
14:00 |
| FC Ahal ![]() | ![]() |
|
16:00 |
| Persepolis ![]() | ![]() |
|
16:00 |
| Istiklol ![]() | ![]() |
|
![]() | ||||
14:00 | | CD Mafra ![]() | ![]() |
|
15:30 | | SC Farense ![]() | ![]() |
|
Quarta-feira, 06/12/2023 | ||||
![]() | ||||
20:00 |
| Villarreal ![]() | ![]() |
|
![]() | ||||
19:30 | | Fulham ![]() | ![]() |
|
19:30 | | Brighton ![]() | ![]() |
|
19:30 | | Crystal Palace ![]() | ![]() |
|
19:30 | | Sheffield United ![]() | ![]() |
|
20:15 | | Manchester Utd. ![]() | ![]() |
|
20:15 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
12:00 |
| Hanoi T&T ![]() | ![]() |
|
12:00 |
| Wuhan Three Towns ![]() | ![]() |
|
![]() | ||||
18:00 |
| Estoril Praia ![]() | ![]() |
|
![]() | ||||
03:00 | | Alajuelense ![]() | ![]() |
|
![]() | ||||
14:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
20:00 | | Hearts ![]() | ![]() |
|
Quinta-feira, 07/12/2023 | ||||
![]() | ||||
19:30 | | Everton ![]() | ![]() |
|
20:15 | | Tottenham ![]() | ![]() |
|
![]() | ||||
00:30 | | Bahía ![]() | ![]() |
|
00:30 | | Cruzeiro ![]() | ![]() |
|
00:30 | | Fluminense ![]() | ![]() |
|
00:30 | | Goiás ![]() | ![]() |
|
00:30 | | Internacional ![]() | ![]() |
|
00:30 | | Santos ![]() | ![]() |
|
00:30 | | São Paulo ![]() | ![]() |
|
00:30 | | Vasco da Gama ![]() | ![]() |
|
00:30 | | Coritiba ![]() | ![]() |
|
00:30 | | Cuiabá ![]() | ![]() |
|
![]() | ||||
00:00 | | Cavalier SC ![]() | ![]() |
|
![]() | ||||
14:30 | | Jamshedpur ![]() | ![]() |
|
![]() | ||||
15:00 | | Damac FC ![]() | ![]() |
|
Sexta-feira, 08/12/2023 | ||||
![]() | ||||
15:30 | | Vizela ![]() | ![]() |
|
18:00 | | Benfica ![]() | ![]() |
|
![]() | ||||
20:30 | | UD Leiria ![]() | ![]() |
|
![]() | ||||
19:45 | | Juventus ![]() | ![]() |
|
![]() | ||||
15:00 | | Al-Tai FC ![]() | ![]() |
|
18:00 | | Al Nassr ![]() | ![]() |
|
Sábado, 09/12/2023 | ||||
![]() | ||||
15:30 | | Portimonense ![]() | ![]() |
|
18:00 | | Vitória SC ![]() | ![]() |
|
20:30 | | FC Porto ![]() | ![]() |
|
![]() | ||||
11:00 | | Paços Ferreira ![]() | ![]() |
|
11:00 | | FC Porto B ![]() | ![]() |
|
14:00 | | Tondela ![]() | ![]() |
|
15:30 | | Leixões SC ![]() | ![]() |
|
18:00 | | Benfica B ![]() | ![]() |
|
![]() | ||||
12:30 | | Crystal Palace ![]() | ![]() |
|
15:00 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Sheffield United ![]() | ![]() |
|
15:00 | | Wolverhampton ![]() | ![]() |
|
17:30 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
14:00 | | Hellas Verona ![]() | ![]() |
|
17:00 | | Atalanta ![]() | ![]() |
|
19:45 | | Inter Milan ![]() | ![]() |
|
![]() | ||||
17:45 | | Ajax ![]() | ![]() |
|
Domingo, 10/12/2023 | ||||
![]() | ||||
15:30 | | Estrela Amadora ![]() | ![]() |
|
18:00 | | Arouca ![]() | ![]() |
|
20:30 | | Estoril Praia ![]() | ![]() |
|
![]() | ||||
11:00 | | CD Mafra ![]() | ![]() |
|
14:00 | | Os Belenenses ![]() | ![]() |
|
15:30 | | Marítimo ![]() | ![]() |
|
![]() | ||||
14:00 | | Everton ![]() | ![]() |
|
14:00 | | Fulham ![]() | ![]() |
|
14:00 | | Luton Town ![]() | ![]() |
|
16:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
11:30 | | Frosinone ![]() | ![]() |
|
14:00 | | Monza ![]() | ![]() |
|
17:00 | | Salernitana ![]() | ![]() |
|
19:45 | | AS Roma ![]() | ![]() |
|
![]() | ||||
12:00 | | Kilmarnock ![]() | ![]() |
|
Segunda-feira, 11/12/2023 | ||||
![]() | ||||
20:15 | | Gil Vicente ![]() | ![]() |
|
![]() | ||||
10:00 |
| Maziya ![]() | ![]() |
|
14:00 |
| Odisha FC ![]() | ![]() |
|
16:00 |
| Al Wehdat ![]() | ![]() |
|
16:00 |
| Al-Kahraba ![]() | ![]() |
|
23:00 |
| Al Nejmeh ![]() | ![]() |
|
Terça-feira, 12/12/2023 | ||||
![]() | ||||
17:45 |
| PSV Eindhoven ![]() | ![]() |
|
17:45 |
| Lens ![]() | ![]() |
|
20:00 |
| Inter Milan ![]() | ![]() |
|
20:00 |
| Napoli ![]() | ![]() |
|
20:00 |
| Manchester Utd. ![]() | ![]() |
|
20:00 |
| Union Berlin ![]() | ![]() |
|
20:00 |
| Red Bull Salzburg ![]() | ![]() |
|
20:00 |
| København ![]() | ![]() |
|
![]() | ||||
09:00 |
| Melbourne City ![]() | ![]() |
|
10:00 |
| Buriram United ![]() | ![]() |
|
10:00 |
| Ulsan Hyundai ![]() | ![]() |
|
10:00 |
| Johor Darul Takzim ![]() | ![]() |
|
![]() | ||||
16:00 |
| Al Ahed ![]() | ![]() |
|
16:00 |
| Al-Zawraa SC ![]() | ![]() |
|
16:00 |
| Jabal Al Mukaber ![]() | ![]() |
|
![]() | ||||
18:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|