Jogos de futebol na tv hoje
Jogos da hoje domingo, 02/04/2023 | ||||
![]() | ||||
15:30 | | Marítimo ![]() | ![]() |
|
15:30 | | Chaves ![]() | ![]() |
|
18:00 | | Río Ave ![]() | ![]() |
|
20:30 | | FC Porto ![]() | ![]() |
|
![]() | ||||
11:00 | | Leixões SC ![]() | ![]() |
|
11:00 | | B SAD ![]() | ![]() |
|
14:00 | | SC Covilhã ![]() | ![]() |
|
15:30 | | Vilafranquense ![]() | ![]() |
|
![]() | ||||
13:00 | | Celta ![]() | ![]() |
|
15:15 | | Real Madrid ![]() | ![]() |
|
17:30 | | Villarreal ![]() | ![]() |
|
20:00 | | At. Madrid ![]() | ![]() |
|
![]() | ||||
14:00 | | West Ham ![]() | ![]() |
|
16:30 | | Newcastle ![]() | ![]() |
|
![]() | ||||
11:30 | | Bologna ![]() | ![]() |
|
14:00 | | Monza ![]() | ![]() |
|
17:00 | | AS Roma ![]() | ![]() |
|
19:45 | | Napoli ![]() | ![]() |
|
![]() | ||||
12:00 | | Lille ![]() | ![]() |
|
14:00 | | Stade Brestois ![]() | ![]() |
|
14:00 | | Nantes ![]() | ![]() |
|
14:00 | | Angers ![]() | ![]() |
|
16:05 | | AS Monaco ![]() | ![]() |
|
19:45 | | PSG ![]() | ![]() |
|
![]() | ||||
06:00 | | Melbourne City ![]() | ![]() |
|
![]() | ||||
14:30 | | FC Köln ![]() | ![]() |
|
16:30 | | Werder Bremen ![]() | ![]() |
|
![]() | ||||
12:00 | | SV Meppen ![]() | ![]() | |
15:00 | | Wolfsburg Feminino ![]() | ![]() | |
![]() | ||||
13:30 | | Austria Wien ![]() | ![]() |
|
13:30 | | Austria Klagenfurt ![]() | ![]() |
|
16:00 | | Sturm Graz ![]() | ![]() |
|
![]() | ||||
16:30 | | NK Olimpija ![]() | ![]() |
|
19:15 | | NK Domžale ![]() | ![]() |
|
![]() | ||||
20:00 | | Caldense ![]() | ![]() |
|
![]() | ||||
11:00 | | FC Porto Academy ![]() | ![]() |
|
![]() | ||||
20:00 | | At. Paranaense ![]() | ![]() |
|
![]() | ||||
20:00 | | Água Santa ![]() | ![]() |
|
![]() | ||||
01:00 | | Alianza Lima ![]() | ![]() | |
19:00 | | Unión Comercio ![]() | ![]() | |
21:30 | | Atlético Grau ![]() | ![]() | |
![]() | ||||
14:00 | | CA Cerro ![]() | ![]() |
|
20:00 | | Boston River ![]() | ![]() |
|
![]() | ||||
00:30 | | CR Flamengo ![]() | ![]() |
|
22:00 | | Audax Rio ![]() | ![]() |
|
![]() | ||||
11:15 | | Go Ahead Eagles ![]() | ![]() |
|
13:30 | | Sparta Rotterdam ![]() | ![]() |
|
![]() | ||||
13:00 | | Everton Feminino ![]() | ![]() |
|
15:00 | | Leicester Feminino ![]() | ![]() |
|
17:00 | | West Ham Feminino ![]() | ![]() |
|
![]() | ||||
12:30 | | Genk ![]() | ![]() |
|
![]() | ||||
06:00 | | Jeju United ![]() | ![]() |
|
![]() | ||||
11:00 | | FC Felgueiras 1932 ![]() | ![]() |
|
15:00 | | AD Sanjoanense ![]() | ![]() |
|
19:00 | | UD Leiria ![]() | ![]() |
|
![]() | ||||
22:00 | | América de Cali ![]() | ![]() | |
![]() | ||||
11:00 | | Real Sociedad Feminino ![]() | ![]() |
|
17:00 | | Alhama CF ![]() | ![]() |
|
![]() | ||||
00:30 | | Puerto Cabello ![]() | ![]() |
|
22:00 | | UCV ![]() | ![]() |
|
![]() | ||||
14:00 | | KS Cracovia ![]() | ![]() |
|
16:30 | | Lech Poznan ![]() | ![]() |
|
![]() | ||||
01:00 | | Delfín SC ![]() | ![]() |
|
20:00 | | Técnico Universitario ![]() | ![]() |
|
22:30 | | Cumbayá FC ![]() | ![]() |
|
![]() | ||||
12:00 | | FC Sfîntul Gheorghe ![]() | ![]() |
|
14:00 | | Petrocub Hîncesti ![]() | ![]() |
|
![]() | ||||
22:30 | | Orlando Pride ![]() | ![]() |
|
![]() | ||||
10:00 | | FC Zhetysu Taldykorgan ![]() | ![]() |
|
12:00 | | Aktobe ![]() | ![]() |
|
12:00 | | FC Atyrau ![]() | ![]() |
|
14:00 | | Astana ![]() | ![]() |
|
![]() | ||||
01:30 | | Tigre ![]() | ![]() |
|
20:30 | | Instituto ![]() | ![]() |
|
23:00 | | CA Colón ![]() | ![]() |
|
![]() | ||||
13:00 | | St. Pauli II ![]() | ![]() |
|
13:00 | | Wormatia Worms ![]() | ![]() |
|
14:00 | | VFV 06 Hildesheim ![]() | ![]() |
|
![]() | ||||
12:00 | | Ross County ![]() | ![]() |
|
![]() | ||||
16:30 | | Spartak Trnava ![]() | ![]() |
|
18:30 | | FC DAC ![]() | ![]() |
|
![]() | ||||
11:00 | | FK Tukums 2000 ![]() | ![]() |
|
13:00 | | FK Auda ![]() | ![]() |
|
![]() | ||||
13:00 | | Lyngby ![]() | ![]() |
|
13:00 | | AC Horsens ![]() | ![]() |
|
15:00 | | Brondby IF ![]() | ![]() |
|
17:00 | | København ![]() | ![]() |
|
![]() | ||||
13:15 | | Grasshopper ![]() | ![]() |
|
15:30 | | FC Luzern ![]() | ![]() |
|
15:30 | | St. Gallen ![]() | ![]() |
|
Amanhã segunda-feira, 03/04/2023 | ||||
![]() | ||||
20:15 | | FC Famalicão ![]() | ![]() |
|
![]() | ||||
18:00 | | Penafiel ![]() | ![]() |
|
![]() | ||||
20:00 | | Valencia CF ![]() | ![]() |
|
![]() | ||||
20:00 | | Everton ![]() | ![]() |
|
![]() | ||||
17:30 | | Empoli ![]() | ![]() |
|
19:45 | | Sassuolo ![]() | ![]() |
|
![]() | ||||
18:00 | | Ingolstadt 04 ![]() | ![]() |
|
![]() | ||||
20:00 | | Racing Club ![]() | ![]() |
|
23:00 | | Plaza Colonia ![]() | ![]() |
|
![]() | ||||
20:00 | | Albacete ![]() | ![]() |
|
![]() | ||||
00:30 | | Zamora FC ![]() | ![]() |
|
![]() | ||||
01:00 | | Orense SC ![]() | ![]() |
|
![]() | ||||
01:30 | | Banfield ![]() | ![]() |
|
![]() | ||||
18:30 | | İstanbulspor ![]() | ![]() |
|
![]() | ||||
18:00 | | Aarhus GF ![]() | ![]() |
|
Terça-feira, 04/04/2023 | ||||
![]() | ||||
19:45 | | Leeds Utd ![]() | ![]() |
|
19:45 | | Bournemouth ![]() | ![]() |
|
20:00 | | Chelsea ![]() | ![]() |
|
![]() | ||||
23:00 |
| The Strongest ![]() | ![]() |
|
![]() | ||||
19:00 | | Arsenal Academy ![]() | ![]() |
|
![]() | ||||
23:00 | | Barcelona SC ![]() | ![]() |
|
23:00 | | Independiente del Valle ![]() | ![]() |
|
23:00 | | El Nacional ![]() | ![]() |
|
23:00 | | Mushuc Runa ![]() | ![]() |
|
23:00 | | Aucas ![]() | ![]() |
|
23:00 | | Guayaquil City ![]() | ![]() |
|
23:00 | | Gualaceo ![]() | ![]() |
|
23:00 | | Orense SC ![]() | ![]() |
|
![]() | ||||
15:00 | | Benfica Academy ![]() | ![]() |
|
![]() | ||||
00:00 | | Belgrano ![]() | ![]() |
|
01:30 | | Central Córdoba ![]() | ![]() |
|
![]() | ||||
20:00 | | Al-Adalah FC ![]() | ![]() |
|
![]() | ||||
17:00 |
| Eintracht Frankfurt ![]() | ![]() |
|
19:45 |
| FC Bayern ![]() | ![]() |
|
![]() | ||||
20:00 |
| Juventus ![]() | ![]() |
|
Quarta-feira, 05/04/2023 | ||||
![]() | ||||
20:15 | | Gil Vicente ![]() | ![]() |
|
![]() | ||||
20:00 | | West Ham ![]() | ![]() |
|
20:00 | | Manchester Utd. ![]() | ![]() |
|
![]() | ||||
10:00 | | Melbourne City ![]() | ![]() |
|
![]() | ||||
01:00 |
| Medellín ![]() | ![]() |
|
23:00 |
| Aucas ![]() | ![]() |
|
![]() | ||||
16:00 | | FKB Jablonec ![]() | ![]() |
|
![]() | ||||
15:00 | | FK Jelgava ![]() | ![]() |
|
17:00 | | RFS Riga ![]() | ![]() |
|
![]() | ||||
17:00 |
| Nürnberg ![]() | ![]() |
|
19:45 |
| RB Leipzig ![]() | ![]() |
|
![]() | ||||
20:10 |
| Nantes ![]() | ![]() |
|
![]() | ||||
20:00 |
| US Cremonese ![]() | ![]() |
|
![]() | ||||
16:00 | | HJK Helsinki ![]() | ![]() |
|
16:00 | | KuPS ![]() | ![]() |
|
16:00 | | IFK Mariehamn ![]() | ![]() |
|
16:00 | | SJK Seinäjoki ![]() | ![]() |
|
16:00 | | VPS ![]() | ![]() |
|
16:00 | | KTP ![]() | ![]() |
|
Quinta-feira, 06/04/2023 | ||||
![]() | ||||
01:30 |
| Bolívar ![]() | ![]() |
|
![]() | ||||
01:00 |
| América MG ![]() | ![]() |
|
![]() | ||||
19:45 | | Inglaterra ![]() | ![]() |
|
![]() | ||||
23:00 | | Caracas FC ![]() | ![]() |
|
23:00 | | Mineros Guayana ![]() | ![]() |
|
23:00 | | Deportivo Táchira ![]() | ![]() |
|
23:00 | | Monagas SC ![]() | ![]() |
|
23:00 | | Metropolitanos ![]() | ![]() |
|
23:00 | | Angostura FC ![]() | ![]() |
|
23:00 | | Hermanos Colmenarez ![]() | ![]() |
|
![]() | ||||
15:00 | | Valmiera FC ![]() | ![]() |
|
17:00 | | Riga FC ![]() | ![]() |
|
![]() | ||||
19:45 |
| Annecy FC ![]() | ![]() |
|
Sexta-feira, 07/04/2023 | ||||
![]() | ||||
15:30 | | Santa Clara ![]() | ![]() |
|
18:00 | | Benfica ![]() | ![]() |
|
20:30 | | Boavista ![]() | ![]() |
|
![]() | ||||
11:00 | | CD Nacional ![]() | ![]() |
|
14:00 | | SC Farense ![]() | ![]() |
|
15:30 | | Estrela ![]() | ![]() |
|
![]() | ||||
06:00 | | Western United ![]() | ![]() |
|
08:00 | | Adelaide Utd. ![]() | ![]() |
|
![]() | ||||
18:30 | | WSG Swarovski Tirol ![]() | ![]() |
|
![]() | ||||
01:00 |
| Tacuary ![]() | ![]() |
|
![]() | ||||
19:45 | | Glenavon ![]() | ![]() |
|
19:45 | | Linfield ![]() | ![]() |
|
19:45 | | Cliftonville ![]() | ![]() |
|
19:45 | | Portadown FC ![]() | ![]() |
|
![]() | ||||
16:30 | | FK Železiarne Podbrezová ![]() | ![]() |
|
![]() | ||||
13:00 | | FK Metta ![]() | ![]() |
|
Sábado, 08/04/2023 | ||||
![]() | ||||
15:30 | | Arouca ![]() | ![]() |
|
18:00 | | Paços Ferreira ![]() | ![]() |
|
18:00 | | Portimonense ![]() | ![]() |
|
20:30 | | SC Braga ![]() | ![]() |
|
![]() | ||||
11:00 | | Benfica B ![]() | ![]() |
|
11:00 | | Académico Viseu ![]() | ![]() |
|
14:00 | | Tondela ![]() | ![]() |
|
15:30 | | Feirense ![]() | ![]() |
|
15:30 | | FC Porto B ![]() | ![]() |
|
15:30 | | SCU Torreense ![]() | ![]() |
|
![]() | ||||
08:00 | | Brisbane Roar ![]() | ![]() |
|
10:45 | | Macarthur FC ![]() | ![]() |
|
![]() | ||||
16:00 | | SV Ried ![]() | ![]() |
|
16:00 | | Austria Lustenau ![]() | ![]() |
|
![]() | ||||
20:30 | | Brusque ![]() | ![]() |
|
![]() | ||||
14:00 | | NK Tabor Sežana ![]() | ![]() |
|
16:30 | | NK Radomlje ![]() | ![]() |
|
19:15 | | NK Maribor ![]() | ![]() |
|
![]() | ||||
20:00 | | Montevideo Wanderers ![]() | ![]() |
|
20:00 | | Defensor Sporting ![]() | ![]() |
|
20:00 | | Danubio ![]() | ![]() |
|
20:00 | | CA Fénix ![]() | ![]() |
|
20:00 | | Cerro Largo ![]() | ![]() |
|
20:00 | | Liverpool FC ![]() | ![]() |
|
20:00 | | Montevideo City Torque ![]() | ![]() |
|
20:00 | | La Luz FC ![]() | ![]() |
|
![]() | ||||
08:30 | | Seoul ![]() | ![]() |
|
![]() | ||||
19:00 | | Lech Poznan ![]() | ![]() |
|
![]() | ||||
23:00 | | LDU Quito ![]() | ![]() |
|
23:00 | | Emelec ![]() | ![]() |
|
23:00 | | U. Católica ![]() | ![]() |
|
23:00 | | Deportivo Cuenca ![]() | ![]() |
|
23:00 | | Delfín SC ![]() | ![]() |
|
23:00 | | Técnico Universitario ![]() | ![]() |
|
23:00 | | Cumbayá FC ![]() | ![]() |
|
23:00 | | Libertad FC ![]() | ![]() |
|
![]() | ||||
12:00 | | Petrocub Hîncesti ![]() | ![]() |
|
![]() | ||||
09:00 | | FC Okzhetpes ![]() | ![]() |
|
11:00 | | FC Kyzylzhar ![]() | ![]() |
|
12:00 | | FC Maktaaral ![]() | ![]() |
|
15:00 | | Kaisar Kyzylorda ![]() | ![]() |
|
![]() | ||||
13:00 | | BSV Rehden ![]() | ![]() |
|
![]() | ||||
14:00 | | FC ViOn ![]() | ![]() |
|
17:00 | | AS Trencin ![]() | ![]() |
|
17:00 | | Banská Bystrica ![]() | ![]() |
|
17:00 | | MFK Skalica ![]() | ![]() |
|
![]() | ||||
17:00 | | FC Zurich ![]() | ![]() |
|
19:30 | | Sion ![]() | ![]() |
|
Domingo, 09/04/2023 | ||||
![]() | ||||
18:00 | | Casa Pia AC ![]() | ![]() |
|
![]() | ||||
06:00 | | Melbourne Victory ![]() | ![]() |
|
![]() | ||||
13:30 | | Rapid Wien ![]() | ![]() |
|
13:30 | | Red Bull Salzburg ![]() | ![]() |
|
16:00 | | LASK Linz ![]() | ![]() |
|
![]() | ||||
08:30 | | Jeonbuk ![]() | ![]() |
|
![]() | ||||
00:30 |
| New York RB ![]() | ![]() |
|
00:30 |
| DC United ![]() | ![]() |
|
00:30 |
| New England Revolution ![]() | ![]() |
|
00:30 |
| New York City ![]() | ![]() |
|
00:30 |
| FC Cincinnati ![]() | ![]() |
|
00:30 |
| Los Angeles FC ![]() | ![]() |
|
00:30 |
| Inter Miami CF ![]() | ![]() |
|
01:30 |
| Chicago Fire ![]() | ![]() |
|
01:30 |
| Houston Dynamo ![]() | ![]() |
|
01:30 |
| Sporting KC ![]() | ![]() |
|
01:30 |
| Nashville SC ![]() | ![]() |
|
02:30 |
| Real Salt Lake ![]() | ![]() |
|
03:30 |
| Seattle Sounders ![]() | ![]() |
|
03:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
![]() | ||||
10:00 | | FC Bălți ![]() | ![]() |
|
12:00 | | FC Sheriff ![]() | ![]() |
|
![]() | ||||
12:00 | | FC Kairat ![]() | ![]() |
|
14:00 | | FC Tobol ![]() | ![]() |
|
16:00 | | FC Ordabasy ![]() | ![]() |
|
![]() | ||||
16:30 | | Slovan Bratislava ![]() | ![]() |
|
![]() | ||||
14:00 | | FK Liepaja ![]() | ![]() |
|
![]() | ||||
15:00 | | Viborg FF ![]() | ![]() |
|
Segunda-feira, 10/04/2023 | ||||
![]() | ||||
20:15 | | Gil Vicente ![]() | ![]() |
|
![]() | ||||
13:00 | | BSV Rehden ![]() | ![]() |
|
Terça-feira, 11/04/2023 | ||||
![]() | ||||
20:00 |
| Manchester City ![]() | ![]() |
|
20:00 |
| Benfica ![]() | ![]() |
|
Quarta-feira, 12/04/2023 | ||||
![]() | ||||
20:00 |
| Real Madrid ![]() | ![]() |
|
20:00 |
| AC Milan ![]() | ![]() |
|
Quinta-feira, 13/04/2023 | ||||
![]() | ||||
17:45 |
| Feyenoord ![]() | ![]() |
|
20:00 |
| Juventus ![]() | ![]() |
|
20:00 |
| Bayer Leverkusen ![]() | ![]() |
|
20:00 |
| Manchester Utd. ![]() | ![]() |
|
![]() | ||||
17:45 |
| Gent ![]() | ![]() |
|
20:00 |
| Anderlecht ![]() | ![]() |
|
20:00 |
| FC Basel ![]() | ![]() |
|
20:00 |
| Lech Poznan ![]() | ![]() |
|
![]() | ||||
23:00 | | Puerto Cabello ![]() | ![]() |
|
23:00 | | Caracas FC ![]() | ![]() |
|
23:00 | | La Guaira ![]() | ![]() |
|
23:00 | | Zamora FC ![]() | ![]() |
|
23:00 | | Carabobo ![]() | ![]() |
|
23:00 | | Portuguesa FC ![]() | ![]() |
|
23:00 | | Estudiantes Mérida ![]() | ![]() |
|
Sábado, 15/04/2023 | ||||
![]() | ||||
20:00 | | Nacional ![]() | ![]() |
|
20:00 | | Peñarol ![]() | ![]() |
|
20:00 | | River Plate M. ![]() | ![]() |
|
20:00 | | CA Cerro ![]() | ![]() |
|
20:00 | | Racing Club ![]() | ![]() |
|
20:00 | | Plaza Colonia ![]() | ![]() |
|
20:00 | | Boston River ![]() | ![]() |
|
20:00 | | Deportivo Maldonado ![]() | ![]() |
|
![]() | ||||
23:00 | | Barcelona SC ![]() | ![]() |
|
23:00 | | Independiente del Valle ![]() | ![]() |
|
23:00 | | El Nacional ![]() | ![]() |
|
23:00 | | Mushuc Runa ![]() | ![]() |
|
23:00 | | Aucas ![]() | ![]() |
|
23:00 | | Guayaquil City ![]() | ![]() |
|
23:00 | | Gualaceo ![]() | ![]() |
|
23:00 | | Orense SC ![]() | ![]() |
|
Domingo, 16/04/2023 | ||||
![]() | ||||
PD | | Estoril Praia ![]() | ![]() |
|
PD | | Marítimo ![]() | ![]() |
|
PD | | FC Porto ![]() | ![]() |
|
PD | | SC Braga ![]() | ![]() |
|
PD | | Sporting CP ![]() | ![]() |
|
PD | | Río Ave ![]() | ![]() |
|
PD | | Vizela ![]() | ![]() |
|
PD | | FC Famalicão ![]() | ![]() |
|
PD | | Chaves ![]() | ![]() |
|
![]() | ||||
PD | | Moreirense ![]() | ![]() |
|
PD | | UD Oliveirense ![]() | ![]() |
|
PD | | Penafiel ![]() | ![]() |
|
PD | | Feirense ![]() | ![]() |
|
PD | | Vilafranquense ![]() | ![]() |
|
PD | | Leixões SC ![]() | ![]() |
|
PD | | CD Mafra ![]() | ![]() |
|
PD | | CD Trofense ![]() | ![]() |
|
PD | | B SAD ![]() | ![]() |
|
![]() | ||||
12:00 | | Duisburg Feminino ![]() | ![]() | |
![]() | ||||
00:30 |
| CF Montréal ![]() | ![]() |
|
00:30 |
| New York RB ![]() | ![]() |
|
00:30 |
| Columbus Crew ![]() | ![]() |
|
00:30 |
| Toronto FC ![]() | ![]() |
|
00:30 |
| New York City ![]() | ![]() |
|
00:30 |
| Charlotte FC ![]() | ![]() |
|
01:30 |
| Chicago Fire ![]() | ![]() |
|
01:30 |
| FC Dallas ![]() | ![]() |
|
01:30 |
| Minnesota Utd. ![]() | ![]() |
|
01:30 |
| Austin FC ![]() | ![]() |
|
01:30 |
| St. Louis City SC ![]() | ![]() |
|
03:30 |
| Portland Timbers ![]() | ![]() |
|
03:30 |
| San Jose Earthquakes ![]() | ![]() |
|
21:30 |
| LA Galaxy ![]() | ![]() |
|